Piet's Notes on Deep Creek Lake Science
Sensible Technologies - The Science of Deep Creek Lake
There are a number of weather stations around the lake, some are official, others are personal weather stations. This note summarizes these stations, their names and locations, the measurements they make and the length of time that have been in service.
The table below lists the stations that are found on WeatherUnderground, an aggregator and consistent reporting mechanisms of weather data.
Call Name | Station Name | Lon/Lat | Elevation | Reporting |
---|---|---|---|---|
KMDMCHEN4 | Overlook Villas | -79.359 39.538 | > 1421 ft | T, DP, H, PN, WS, WG, WD, PE |
KMDMCHEN3 | Deep Creek Highlands | -79.355 39.531 | 2726 ft | |
KMDOAKLA9 | Deep Creek Lake | 39.524 -79.339 | 2543 ft | T, DP, H, PN, WS, WG, WD, PE |
KMDMCHEN1 | Garrett College/Deep Creek Lake | -79.343 39.560 | 2600 ft | T, DP, H, PN, WS, WG, WD, PE |
KMDFRIEN5 | Greenscapes (McHenry) | -79.372 39.575 | 2638 ft | |
KMDTHAYE2 | Oakland | -79.326 39.491 | > 0 ft | T, DP, H, PN, WS, WG, WD, PE |
KMDSWANT3 | 1000 Acres-North Glade Cove | -79.271 39.499 | 2504 ft | T, DP, H, PN, WS, WG, WD, PE |
KMDSWANT6 | 1000 Acres, Green Glade Cove | -79.261 39.482 | 2480 ft | T, DP, H, PN, WS, WG, WD, PE |
KMDSWANT5 | Deep Creek Lake - Beckman’s Peninsula | -79.287 39.498 | 2500 ft | T, DP, H, PN, WS, WG, WD, PE |
KMDOAKLA8 | Smouse Road | -79.360 39.380 | 2503 ft | T, DP, H, PN, WS, WG, WD, PE |
KMDOAKLA16 | Deep Creek - Lake Shore Dr | -79.355 39.513 | 2487 ft | |
K2G4 | ||||
KMDOAKLA14 | Deerfield Community | -79.386 39.507 | > 2461 ft |
* T - Temperature
* DP - Dew Point
* H - Humidity
* PN - Precipitation
* WS - Wind Speed
* WG - Wind Gust